Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Printing Shops, Advertising Company, Carton Pack, Packaging, Corrugated Paper | Showroom Location: | Egypt, Turkey, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Condition: | New | Application: | Commodity, Machinery & Hardware, Paperboard |
Packaging Type: | Cartons, Case | Packaging Material: | Paper, Corrugated Paperboard |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | 380V | Power: | 16kw |
Weight: | 17000 KG | Dimension(L*W*H): | 6500*2300*2300 |
Key Selling Points: | Automatic | Product Name: | Automatic Die Cutting And Creasing Machine |
Function: | High Effieciency | Max Paper Transmitting Size (mm): | 1300*930 |
Min Paper Transmitting Size(mm): | 500*450 | Max Die Cutting Size(mm): | 1280*910 |
Min Gripper Size(mm): | 7mm | Max Die Cutting Pressure: | 350T |
Max Die Cutting Speed: | 5500 Sheets/h | Overall Size: | 6500*2300*2300 |
Total Weight: | 17T |
MY1300 | MY1500 | MY1650 | |
Max paper transmitting size (mm): | 1300X930 | 1500X1100 | 1650X1200 |
Min paper transmitting size(mm): | 500X450 | 550X500 | 600X550 |
Max die cutting size(mm): | 1280X910 | 1480X980 | 1640X1180 |
Min gripper size(mm):7mm | 8mm | 8mm | 8mm |
Max die cutting pressure | 350N/cm² | 350N/cm² | 350N/cm² |
Maximum mechanical speed | 5500 sheets/h | 5000 sheets/h | 5000 sheets/h |
machine size | 6500*2300*2300 | 6850*2450*2300 | 7200*2600*2300 |
machine weight | 17T | 19T | 22T |
Contact Person: Mr. Gao
Tel: 8615932744565