Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Printing Shops, Advertising Company | Showroom Location: | Egypt, India, Mexico |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Condition: | New | Application: | Commodity, Machinery & Hardware, Paperboard |
Packaging Type: | Cartons, Case | Packaging Material: | Paper |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | 380V | Power: | 11kw |
Weight: | 23 KG | Dimension(L*W*H): | 11000*2450*2300 |
Key Selling Points: | High-accuracy | Product Name: | Automatic Die Cutting And Creasing Machine |
Function: | High Effieciency | Max Paper Transmitting Size (mm): | 1500*1100 |
Min Paper Transmitting Size(mm): | 500*450 | Max Die Cutting Size(mm): | 1480*1080 |
Max Die Cutting Pressure: | 350T | Max Die Cutting Speed: | 5500 Sheets/h |
Overall Size: | 11000*2450*2300 | Total Weight: | 26T |
Port: | TIanjin Port |
MY1300 | MY1500 | MY1650 | |
Max paper transmitting size (mm): | 1300*930 | 1500*1100 | 1650*1200 |
Min paper transmitting size(mm): | 450*400 | 500*450 | 550*500 |
Max die cutting size(mm): | 1280*910 | 1480*1080 | 1630*1180 |
Die cutting accuracy(mm): | ≤±0.50mm | ≤±0.50mm | ≤±0.50mm |
Max die cutting pressure: | 350T | 350T | 350T |
maximum mechanical speed: | 5500sheet s/h | 5500sheet s/h | 5000sheet s/h |
machine size:length, width and height | 9100*2300*2300 | 11000*2450*2300 | 13000*2600*2300 |
machine weight: | 23T | 26T | 32T |
Contact Person: Mr. Gao
Tel: 8615932744565