Product Details:
|
Type: | Other, Packing Machine | Condition: | New |
---|---|---|---|
Application: | Corrugated Cardboard Slotting | Packaging Type: | Cartons |
Packaging Material: | Paper | Automatic Grade: | Semi-automatic |
Driven Type: | Electric | Voltage: | 220V/380V |
Power: | 3~5KW | Weight: | 3000kg |
Dimension(L*W*H): | 3770*4670*1800mm | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Port: | Tianjin |
Cycle Slot Cut Corner Machine
Function and Characteristics:
1 Feeding table adopts chain style manual feeding paper.
2 Slot blade phase adopts 360 degree electric position and negative turnslightly adjust, blade axes treated by rigidity chroming electroplate, andnicety grinding, firmness durable.
3 Gear lubricate, adopt spout out style cyc. Reduce noisr, prolong gear using life.
4 Adopts hackle blade.
5 Can matched stiletto equipment. Technique parameter.
Technological parameter
Max.Produce speed | 50p/min | 6p/min | 6p/min |
Max.print area(mm) | 1450×(1800, | 1600×(2000, | 1200× |
Max.speed | 350×650mm | 350×650mm | 300mm |
Adapt to | 2-11mm | 2-11mm | 2-11mm |
Slotwidth | 7mm | 7mm | 7mm |
Cut corntr deepness | 45mm | 45mm | 45mm |
Maximum depth of slot | 300mm | 300mm | 240mm |
Power(kw) | 3,4 | 5.5 | 4 |
Packaging-machines will be packed by filmplastic
Shipping-loaded into container
Main product: 2, 3, 5,7 layer corrugated paperboard production line (Including mill roll stand,pre-heater,single facer,conveyor bridge,gluing machine,double facer,slitter scorer,cut-off,conveyer and stacker, heating system,air compression system and glue making system etc.); automatic/semi-automatic carton box prining,slotting and die-cutting machine;folder gluer machine;stitching machine etc.
Contact Person: Mr. Gao
Tel: 8615932744565