Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Printing Shops, Construction Works , Food & Beverage Shops | Showroom Location: | Egypt |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC | Type: | Die Cutting Machine |
Key Selling Points: | Easy To Operate | Weight (KG): | 3000 KG |
Max. Machine Speed: | 120Pieces/min | Economic Machine Speed: | 100Pieces/min |
Max. Paperboard Size: | 1450*2500mm | Min. Paperboard Size: | 360*600mm |
Effective Feeding Paper Thickness: | 3-7mm | Slotting Width: | 7mm |
Main Motor Power: | 7.5kw | Port: | Tianjin |
Function and feature:
1. Adopt the chain paper-feeding way, stepless speed regulation control
An auto feeder can be attached.
2. Optional control counter, to plan and design the order and the production quantities in advance
3. Three groups for slotting, one group for angle cutting, two groups for partition paper, four groups for creasing
4. Mechanical(Type A) or Electrical(Type B) phase regulation, the scale will say it.
5. The height of slotting can add 4-knives linkage regulation
6. To adjust the axles and rollers. Hard chromium plating. Polishing treatment.
7. The worktable can regulate the clutch, convenient for checking the size.
Main technical parameter
Model | TB480-2200 | TB480-2600 | TB530-2200 | TB530-2600 |
Wall diameter(mm) | 2147 | 2547 | 2147 | 2547 |
Max.paper coverage area(mm) | 2000x1450 | 2400x1450 | 2000x1600 | 2400x1600 |
Finish speed(pieces/min) | 0-60 | 0-60 | 0-60 | 0-60 |
Power of main motor | 1.5 | 1.5 | 1.5 | 1.5 |
Contact Person: Mr. Gao
Tel: 8615932744565