Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Printing Shops, Advertising Company | Showroom Location: | Egypt, India, Mexico |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Condition: | New | Application: | Commodity, Machinery & Hardware, Paperboard |
Packaging Type: | Cartons, Case | Packaging Material: | Paper |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | 380V | Power: | 16kw |
Weight: | 17000 KG | Dimension(L*W*H): | 4300*2450*2300 |
Key Selling Points: | High-accuracy | Product Name: | Semi-automatic Die Cutting And Creasing Machine |
Function: | High Effieciency | Max Paper Transmitting Size (mm): | 1500*1100 |
Min Paper Transmitting Size(mm): | 550*500 | Max Die Cutting Size(mm): | 1480*1080 |
Max Die Cutting Pressure: | 350T | Max Die Cutting Speed: | 5000 Sheets/h |
Overall Size: | 4300*2450*2300 | Total Weight: | 15T |
Port: | TIanjin Port |
Parameter | MY1300 | MY1500 | MY1650 |
Max paper transmitting size (mm): | 1300×930 | 1500×1100 | 1650x1200 |
Min paper transmitting size(mm): | 450×400 | 500×450 | 550×500 |
Max die cutting size(mm): | 1280×910 | 1480×1080 | 1630×1180 |
Max die cutting pressure: | 350T | 350T | 350T |
maximum mechanical speed: | 5500S/H | 5500S/H | 5000S/H |
machine size :length, width and height | 3700x2300x2300 | 4300x2450x2300 | 5000x2600x2300 |
weight | 13T | 15T | 18T |
Die cutting accuracy | ≤±0.50mm | ≤±0.50mm | ≤±0.50mm |
Main motol power | 14kw | 15kw | 17kw |
Contact Person: Mr. Gao
Tel: 8615932744565