Product Details:
|
Applicable Industries: | Printing Shops | Showroom Location: | Egypt, India |
---|---|---|---|
Condition: | New | Product Type: | Paper Plate Machine |
Processing Type: | Corrugated Paperboard Making Machine | Voltage: | 380V |
Power: | About 180-300KW | Dimension(L*W*H): | Length 60-100 M |
Weight: | 30 Kg | Warranty: | 1 Year |
Production Capacity: | 3sets/month | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Hot Product 2023 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Pressure Vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox |
Name: | Corrugated Cardboard Carton Box Making Machine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | As You Like | Speed: | 60-180m/min |
Effective Width: | 1300-2500mm | After Warranty Service: | Video Technical Support |
Function: | Produce Corrugated Paperboard | Machine Type: | Automatic Packing |
Port: | Tianjin,China |
Specifications | Maxmum machine speed | Economical production speed | Maxmum width of paper |
WJ100-1600-I(II,III) | 100m/min | 60-80m/min | 1600 |
WJ100-1800-I(II,III) | 100m/min | 60-80m/min | 1800 |
WJ120-1600-I(II,III) | 120m/min | 70-100m/min | 1600 |
WJ120-1800-I(II,III) | 120m/min | 70-100m/min | 1800 |
WJ120-2000-I(II,III) | 120m/min | 70-100m/min | 2000 |
Specifications | Maxmum machine speed | Economical production speed | Maxmum width of paper |
WJ150-1600-I(II,III) | 150m/min | 80-120m/min | 1600 |
WJ150-1800-I(II,III) | 150m/min | 80-120m/min | 1800 |
WJ150-2000-I(II,III) | 150m/min | 80-120m/min | 2000 |
WJ150-2200-I(II,III) | 150m/min | 80-120m/min | 2200 |
WJ200-1600-I(II,III) | 200m/min | 120-160m/min | 1600 |
WJ200-1800-I(II,III) | 200m/min | 120-160m/min | 1800 |
WJ200-2000-I(II,III) | 200m/min | 120-160m/min | 2000 |
WJ200-2200-I(II,III) | 200m/min | 120-160m/min | 2200 |
Contact Person: Mr. Gao
Tel: 8615932744565